| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Harriett Merritt | Head | W | 39 | Gloshire Berkeley | |
| Thomas Merritt | Son | 10 | Scholar | Gloshire Berkeley | |
| Harriett Merritt | Dau | 9 | Scholar | Gloshire Berkeley | |
| Fanny Merritt | Dau | 7 | Scholar | Gloshire Berkeley | |
| Thomas Hill | Boarder | U | 28 | Gloster [sic] Channel Pilot | Gloshire Berkeley |
| Reference: | RG10/2589/6/90/25/125 |
| Registration District: | Thornbury |
| Sub-registration District: | Berkeley |
| Civil Parish of: | Berkeley |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet, &c., of: | Tithing of Hamfallow |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | Berkeley |
| Address: | [Wanswell] |